Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $2,835.46 | $2,830.46 | $2,825.46 | $2,819.46 |
Cashier's | $2,835.46 | $2,830.46 | $2,825.46 | $2,819.46 |
Check | $2,835.46 | $2,830.46 | $2,825.46 | $2,819.46 |
Pin Debit | $2,835.46 | $2,830.46 | $2,825.46 | $2,819.46 |
Wire | $2,835.46 | $2,830.46 | $2,825.46 | $2,819.46 |
Credit Card | $2,948.88 | $2,943.68 | $2,938.48 | $2,932.24 |
Paypal | $2,948.88 | $2,943.68 | $2,938.48 | $2,932.24 |
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.