Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $3,240.61 | $3,235.61 | $3,230.61 | $3,224.61 |
Cashier's | $3,240.61 | $3,235.61 | $3,230.61 | $3,224.61 |
Check | $3,240.61 | $3,235.61 | $3,230.61 | $3,224.61 |
Pin Debit | $3,240.61 | $3,235.61 | $3,230.61 | $3,224.61 |
Wire | $3,240.61 | $3,235.61 | $3,230.61 | $3,224.61 |
Credit Card | $3,370.23 | $3,365.03 | $3,359.83 | $3,353.59 |
Paypal | $3,370.23 | $3,365.03 | $3,359.83 | $3,353.59 |
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.