Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
---|---|---|---|
Cash | $1,156.69 | $1,143.83 | $1,134.18 |
Cashier's | $1,156.69 | $1,143.83 | $1,134.18 |
Check | $1,156.69 | $1,143.83 | $1,134.18 |
Pin Debit | $1,156.69 | $1,143.83 | $1,134.18 |
Wire | $1,156.69 | $1,143.83 | $1,134.18 |
Credit Card | $1,202.96 | $1,189.58 | $1,179.55 |
Paypal | $1,202.96 | $1,189.58 | $1,179.55 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.