Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
---|---|---|---|
Cash | $1,245.26 | $1,232.40 | $1,222.76 |
Cashier's | $1,245.26 | $1,232.40 | $1,222.76 |
Check | $1,245.26 | $1,232.40 | $1,222.76 |
Pin Debit | $1,245.26 | $1,232.40 | $1,222.76 |
Wire | $1,245.26 | $1,232.40 | $1,222.76 |
Credit Card | $1,295.07 | $1,281.70 | $1,271.67 |
Paypal | $1,295.07 | $1,281.70 | $1,271.67 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.