Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 49 | Qty 50+ |
---|---|---|---|---|
Cash | $371.27 | $368.77 | $363.77 | $362.67 |
Cashier's | $371.27 | $368.77 | $363.77 | $362.67 |
Check | $371.27 | $368.77 | $363.77 | $362.67 |
Pin Debit | $371.27 | $368.77 | $363.77 | $362.67 |
Wire | $371.27 | $368.77 | $363.77 | $362.67 |
Credit Card | $386.12 | $383.52 | $378.32 | $377.18 |
Paypal | $386.12 | $383.52 | $378.32 | $377.18 |
The spot price of silver tends to be more volatile than the spot price of gold and is one of the reasons that both silver premiums and spreads tend to be wider for silver coins and silver bars. Each 10 oz Generic Silver Bar is composed of 10 troy ounces of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 10 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.